خلفيات سامسونج جالاكسي
176 Devicesمقاسات دقيقة من آيفون الجيل الأول حتى 17 برو ماكس وسامسونج جالاكسي S8 إلى S26 ألترا.
1440×3120px@100%
أجهزة
176 availableانقر على أي مقاس مسبق لتطبيقه فوراً على اللوحة النشطة.
No devices found matching search.
درجة التعتيم (ألفا)100%
Minimal & Monochrome
DESIGN.md Pastel Story Blocks
Apple UI System
Catppuccin & Nord
Lossless Alpha
لماذا تختار استوديو BlankImages؟
Pure black wallpapers for Dynamic AMOLED 2X displays.
لا يغادر أي بكسل أو بيانات حاسوبك على الإطلاق. تتم كل العمليات داخل متصفحك.
Complete Samsung Hardware Display & AMOLED Specs
114 models documented| Device Model | Resolution (W × H) | Aspect Ratio | PPI | Display Architecture |
|---|---|---|---|---|
| Galaxy S26 Ultra(2026) | 1440 × 3120 px | 19.5:9 | 505 ppi | 6.8" Flat Dynamic AMOLED 2X 120Hz |
| Galaxy S26+(2026) | 1440 × 3120 px | 19.5:9 | 513 ppi | 6.7" QHD+ Dynamic AMOLED 2X |
| Galaxy S26(2026) | 1080 × 2340 px | 19.5:9 | 416 ppi | 6.2" FHD+ Dynamic AMOLED 2X |
| Galaxy S25 Ultra(2025) | 1440 × 3120 px | 19.5:9 | 505 ppi | 6.8" Titanium Flat AMOLED 2X |
| Galaxy S25+(2025) | 1440 × 3120 px | 19.5:9 | 513 ppi | 6.7" QHD+ Flat AMOLED 2X |
| Galaxy S25(2025) | 1080 × 2340 px | 19.5:9 | 416 ppi | 6.2" FHD+ Flat AMOLED 2X |
| Galaxy S25 Slim(2025) | 1080 × 2340 px | 19.5:9 | 396 ppi | 6.5" Ultra-Thin Dynamic AMOLED |
| Galaxy S24 Ultra(2024) | 1440 × 3120 px | 19.5:9 | 505 ppi | 6.8" Titanium Flat Corning Armor |
| Galaxy S24+(2024) | 1440 × 3120 px | 19.5:9 | 513 ppi | 6.7" QHD+ Dynamic AMOLED 2X |
| Galaxy S24(2024) | 1080 × 2340 px | 19.5:9 | 416 ppi | 6.2" FHD+ Dynamic AMOLED 2X |
| Galaxy S24 FE(2024) | 1080 × 2340 px | 19.5:9 | 385 ppi | 6.7" Dynamic AMOLED 2X 120Hz |
| Galaxy S23 Ultra(2023) | 1440 × 3088 px | 19.3:9 | 500 ppi | 6.8" Edge Dynamic AMOLED 2X |
| Galaxy S23+(2023) | 1080 × 2340 px | 19.5:9 | 393 ppi | 6.6" Flat Dynamic AMOLED 2X |
| Galaxy S23(2023) | 1080 × 2340 px | 19.5:9 | 425 ppi | 6.1" Flat Dynamic AMOLED 2X |
| Galaxy S23 FE(2023) | 1080 × 2340 px | 19.5:9 | 403 ppi | 6.4" Dynamic AMOLED 2X 120Hz |
| Galaxy S22 Ultra(2022) | 1440 × 3088 px | 19.3:9 | 500 ppi | 6.8" Edge Dynamic AMOLED 2X |
| Galaxy S22+(2022) | 1080 × 2340 px | 19.5:9 | 393 ppi | 6.6" Flat Dynamic AMOLED 2X |
| Galaxy S22(2022) | 1080 × 2340 px | 19.5:9 | 425 ppi | 6.1" Flat Dynamic AMOLED 2X |
| Galaxy S21 Ultra(2021) | 1440 × 3200 px | 20:9 | 515 ppi | 6.8" WQHD+ 120Hz AMOLED 2X |
| Galaxy S21+(2021) | 1080 × 2400 px | 20:9 | 394 ppi | 6.7" Dynamic AMOLED 2X 120Hz |
| Galaxy S21(2021) | 1080 × 2400 px | 20:9 | 421 ppi | 6.2" Dynamic AMOLED 2X 120Hz |
| Galaxy S21 FE(2022) | 1080 × 2400 px | 20:9 | 401 ppi | 6.4" Dynamic AMOLED 2X 120Hz |
| Galaxy S20 Ultra(2020) | 1440 × 3200 px | 20:9 | 511 ppi | 6.9" Quad HD+ 120Hz Dynamic AMOLED |
| Galaxy S20+(2020) | 1440 × 3200 px | 20:9 | 525 ppi | 6.7" Quad HD+ 120Hz Dynamic AMOLED |
| Galaxy S20(2020) | 1440 × 3200 px | 20:9 | 563 ppi | 6.2" Quad HD+ 120Hz Dynamic AMOLED |
| Galaxy S20 FE(2020) | 1080 × 2400 px | 20:9 | 407 ppi | 6.5" Super AMOLED 120Hz |
| Galaxy S10 5G(2019) | 1440 × 3040 px | 19:9 | 505 ppi | 6.7" Curved Dynamic AMOLED |
| Galaxy S10+(2019) | 1440 × 3040 px | 19:9 | 522 ppi | 6.4" Curved Dynamic AMOLED |
| Galaxy S10(2019) | 1440 × 3040 px | 19:9 | 550 ppi | 6.1" Curved Dynamic AMOLED |
| Galaxy S10e(2019) | 1080 × 2280 px | 19:9 | 438 ppi | 5.8" Flat Dynamic AMOLED |
| Galaxy S10 Lite(2020) | 1080 × 2400 px | 20:9 | 394 ppi | 6.7" Super AMOLED Plus |
| Galaxy S9+(2018) | 1440 × 2960 px | 18.5:9 | 529 ppi | 6.2" Dual-Edge Super AMOLED |
| Galaxy S9(2018) | 1440 × 2960 px | 18.5:9 | 570 ppi | 5.8" Dual-Edge Super AMOLED |
| Galaxy S8+(2017) | 1440 × 2960 px | 18.5:9 | 529 ppi | 6.2" Infinity Display Super AMOLED |
| Galaxy S8(2017) | 1440 × 2960 px | 18.5:9 | 570 ppi | 5.8" Infinity Display Super AMOLED |
| Galaxy S8 Active(2017) | 1440 × 2960 px | 18.5:9 | 568 ppi | 5.8" Shatter-Resistant Flat AMOLED |
| Galaxy S7 edge(2016) | 1440 × 2560 px | 16:9 | 534 ppi | 5.5" Dual-Edge QHD Super AMOLED |
| Galaxy S7(2016) | 1440 × 2560 px | 16:9 | 577 ppi | 5.1" Quad HD Super AMOLED |
| Galaxy S6 edge+(2015) | 1440 × 2560 px | 16:9 | 518 ppi | 5.7" Dual-Edge QHD Super AMOLED |
| Galaxy S6 edge(2015) | 1440 × 2560 px | 16:9 | 577 ppi | 5.1" Dual-Edge QHD Super AMOLED |
| Galaxy S6(2015) | 1440 × 2560 px | 16:9 | 577 ppi | 5.1" Quad HD Super AMOLED |
| Galaxy S5(2014) | 1080 × 1920 px | 16:9 | 432 ppi | 5.1" Full HD Super AMOLED |
| Galaxy S4(2013) | 1080 × 1920 px | 16:9 | 441 ppi | 5.0" Full HD Super AMOLED |
| Galaxy S III(2012) | 720 × 1280 px | 16:9 | 306 ppi | 4.8" HD Super AMOLED |
| Galaxy S II(2011) | 480 × 800 px | ~5:3 | 218 ppi | 4.3" Super AMOLED Plus |
| Galaxy S (Original)(2010) | 480 × 800 px | ~5:3 | 233 ppi | 4.0" Original Super AMOLED |
| Galaxy Z Fold 7 / Fold 6 (Inner)(2024-2025) | 1856 × 2160 px | 20.9:18 | 374 ppi | 7.6" Main Foldable Dynamic AMOLED 2X |
| Galaxy Z Fold 7 / Fold 6 (Cover)(2024-2025) | 968 × 2376 px | 22.1:9 | 410 ppi | 6.3" Outer Cover Dynamic AMOLED 2X |
| Galaxy Z Fold Special Edition (Inner)(2024) | 1968 × 2184 px | 20:18 | 377 ppi | 8.0" Ultra-Thin Foldable AMOLED 2X |
| Galaxy Z Fold Special Edition (Cover)(2024) | 1080 × 2520 px | 21:9 | 422 ppi | 6.5" Outer Cover AMOLED 2X |
| Galaxy Z Fold 5 / Fold 4 (Inner)(2022-2023) | 1812 × 2176 px | 21.6:18 | 373 ppi | 7.6" Unfolded Flex AMOLED 2X |
| Galaxy Z Fold 5 / Fold 4 (Cover)(2022-2023) | 904 × 2316 px | 23.1:9 | 401 ppi | 6.2" Tall Cover Dynamic AMOLED |
| Galaxy Z Fold 3 (Inner)(2021) | 1768 × 2208 px | 22.5:18 | 374 ppi | 7.6" Under-Display Camera AMOLED 2X |
| Galaxy Z Fold 3 (Cover)(2021) | 832 × 2268 px | 24.5:9 | 387 ppi | 6.2" Cover Dynamic AMOLED 2X |
| Galaxy Z Fold 2 (Inner)(2020) | 1768 × 2208 px | 22.5:18 | 373 ppi | 7.6" Ultra Thin Glass AMOLED 120Hz |
| Galaxy Z Fold 2 (Cover)(2020) | 816 × 2260 px | 25:9 | 386 ppi | 6.23" Infinity-O Cover Super AMOLED |
| Galaxy Fold Original (Inner)(2019) | 1536 × 2152 px | 4.2:3 | 362 ppi | 7.3" First-Gen Infinity Flex AMOLED |
| Galaxy Fold Original (Cover)(2019) | 720 × 1680 px | 21:9 | 399 ppi | 4.6" Compact Outer Super AMOLED |
| Galaxy Z Flip 7 / Flip 6 (Main)(2024-2025) | 1080 × 2640 px | 22:9 | 426 ppi | 6.7" Ultra-Tall Dynamic AMOLED 2X |
| Galaxy Z Flip 7 / Flip 6 (FlexWindow)(2024-2025) | 720 × 748 px | 1:1.04 | 306 ppi | 3.4" FlexWindow Outer Cover |
| Galaxy Z Flip 5 (Main Display)(2023) | 1080 × 2640 px | 22:9 | 426 ppi | 6.7" Dynamic AMOLED 2X 120Hz |
| Galaxy Z Flip 5 (FlexWindow Cover)(2023) | 720 × 748 px | 1:1.04 | 306 ppi | 3.4" FlexWindow Outer Super AMOLED |
| Galaxy Z Flip 4 / Flip 3 (Main)(2021-2022) | 1080 × 2640 px | 22:9 | 426 ppi | 6.7" Dynamic AMOLED 2X 120Hz |
| Galaxy Z Flip 4 / Flip 3 (Cover)(2021-2022) | 260 × 512 px | ~1:2 | 302 ppi | 1.9" Cover Super AMOLED |
| Galaxy Z Flip 5G / Flip Original(2020) | 1080 × 2636 px | 21.9:9 | 425 ppi | 6.7" Infinity Flex AMOLED |
| Galaxy Note 20 Ultra(2020) | 1440 × 3088 px | 19.3:9 | 496 ppi | 6.9" Curved Dynamic AMOLED 2X 120Hz |
| Galaxy Note 20(2020) | 1080 × 2400 px | 20:9 | 393 ppi | 6.7" Flat Super AMOLED Plus |
| Galaxy Note 10+(2019) | 1440 × 3040 px | 19:9 | 498 ppi | 6.8" Cinematic Infinity-O AMOLED |
| Galaxy Note 10(2019) | 1080 × 2280 px | 19:9 | 401 ppi | 6.3" Cinematic Infinity-O AMOLED |
| Galaxy Note 10 Lite(2020) | 1080 × 2400 px | 20:9 | 394 ppi | 6.7" Super AMOLED Flat |
| Galaxy Note 9(2018) | 1440 × 2960 px | 18.5:9 | 516 ppi | 6.4" Dual-Edge Super AMOLED |
| Galaxy Note 8(2017) | 1440 × 2960 px | 18.5:9 | 521 ppi | 6.3" Infinity Display Super AMOLED |
| Galaxy Note Fan Edition / Note 7(2016-2017) | 1440 × 2560 px | 16:9 | 518 ppi | 5.7" Dual-Edge QHD Super AMOLED |
| Galaxy Note 5(2015) | 1440 × 2560 px | 16:9 | 518 ppi | 5.7" Quad HD Super AMOLED |
| Galaxy Note Edge(2014) | 1600 × 2560 px | 16:10 | 524 ppi | 5.6" Curved Edge Super AMOLED |
| Galaxy Note 4(2014) | 1440 × 2560 px | 16:9 | 515 ppi | 5.7" Quad HD Super AMOLED |
| Galaxy Note 3(2013) | 1080 × 1920 px | 16:9 | 386 ppi | 5.7" Full HD Super AMOLED |
| Galaxy Note II(2012) | 720 × 1280 px | 16:9 | 267 ppi | 5.5" HD Super AMOLED |
| Galaxy Note (Original)(2011) | 800 × 1280 px | 16:10 | 285 ppi | 5.3" Original HD Super AMOLED |
| Galaxy A55 5G(2024) | 1080 × 2340 px | 19.5:9 | 390 ppi | 6.6" Super AMOLED 120Hz |
| Galaxy A54 5G(2023) | 1080 × 2340 px | 19.5:9 | 403 ppi | 6.4" Super AMOLED 120Hz |
| Galaxy A53 5G / A52s 5G(2021-2022) | 1080 × 2400 px | 20:9 | 405 ppi | 6.5" Super AMOLED 120Hz |
| Galaxy A35 5G(2024) | 1080 × 2340 px | 19.5:9 | 390 ppi | 6.6" Super AMOLED 120Hz |
| Galaxy A34 5G(2023) | 1080 × 2340 px | 19.5:9 | 390 ppi | 6.6" Super AMOLED 120Hz |
| Galaxy A25 5G / A24(2023-2024) | 1080 × 2340 px | 19.5:9 | 396 ppi | 6.5" Super AMOLED 120Hz |
| Galaxy A15 5G / A14(2023-2024) | 1080 × 2340 px | 19.5:9 | 396 ppi | 6.5" Super AMOLED 90Hz |
| Galaxy A73 5G / A72(2021-2022) | 1080 × 2400 px | 20:9 | 393 ppi | 6.7" Super AMOLED Plus 120Hz |
| Galaxy A51 / A71(2020) | 1080 × 2400 px | 20:9 | 405 ppi | 6.5" Infinity-O Super AMOLED |
| Galaxy M54 5G / M53(2022-2023) | 1080 × 2400 px | 20:9 | 393 ppi | 6.7" Super AMOLED Plus 120Hz |
| Galaxy Tab S10 Ultra(2024-2025) | 2960 × 1848 px | 16:10 | 239 ppi | 14.6" Dynamic AMOLED 2X Anti-Reflective 120Hz |
| Galaxy Tab S10+(2024-2025) | 2800 × 1752 px | 16:10 | 266 ppi | 12.4" Dynamic AMOLED 2X Anti-Reflective 120Hz |
| Galaxy Tab S9 Ultra(2023) | 2960 × 1848 px | 16:10 | 239 ppi | 14.6" Dynamic AMOLED 2X 120Hz |
| Galaxy Tab S9+(2023) | 2800 × 1752 px | 16:10 | 266 ppi | 12.4" Dynamic AMOLED 2X 120Hz |
| Galaxy Tab S9(2023) | 2560 × 1600 px | 16:10 | 274 ppi | 11.0" Dynamic AMOLED 2X 120Hz |
| Galaxy Tab S8 Ultra(2022) | 2960 × 1848 px | 16:10 | 239 ppi | 14.6" Super AMOLED 120Hz |
| Galaxy Tab S8+(2022) | 2800 × 1752 px | 16:10 | 266 ppi | 12.4" Super AMOLED 120Hz |
| Galaxy Tab S8(2022) | 2560 × 1600 px | 16:10 | 274 ppi | 11.0" LTPS TFT 120Hz |
| Galaxy Tab S7+(2020) | 2800 × 1752 px | 16:10 | 266 ppi | 12.4" Super AMOLED 120Hz |
| Galaxy Tab S7(2020) | 2560 × 1600 px | 16:10 | 274 ppi | 11.0" LTPS TFT 120Hz |
| Galaxy Tab S6(2019) | 2560 × 1600 px | 16:10 | 287 ppi | 10.5" Super AMOLED |
| Galaxy Tab A9+(2023) | 1920 × 1200 px | 16:10 | 206 ppi | 11.0" WUXGA 90Hz Display |
| Galaxy Tab A8 10.5"(2022) | 1920 × 1200 px | 16:10 | 216 ppi | 10.5" WUXGA Display |
| Galaxy Book4 Ultra 16"(2024) | 2880 × 1800 px | 16:10 | 212 ppi | 16.0" Dynamic AMOLED 2X Touch 120Hz |
| Galaxy Book4 Pro 16" / 14"(2024) | 2880 × 1800 px | 16:10 | 212 ppi | 3K Dynamic AMOLED 2X 120Hz |
| Galaxy Book3 Ultra 16"(2023) | 2880 × 1800 px | 16:10 | 212 ppi | 16.0" Dynamic AMOLED 2X 120Hz |
| Galaxy Watch Ultra (47mm)(2024) | 480 × 480 px | 1:1 | 327 ppi | 1.5" Sapphire Super AMOLED 3000 nits |
| Galaxy Watch 7 (44mm)(2024) | 480 × 480 px | 1:1 | 327 ppi | 1.5" Super AMOLED 2000 nits |
| Galaxy Watch 7 (40mm)(2024) | 432 × 432 px | 1:1 | 330 ppi | 1.3" Super AMOLED 2000 nits |
| Galaxy Watch 6 Classic (47mm)(2023) | 480 × 480 px | 1:1 | 327 ppi | 1.5" Rotating Bezel Super AMOLED |
| Samsung Odyssey Neo G9 57"(2023-2024) | 7680 × 2160 px | 32:9 | 140 ppi | 57" Dual UHD 240Hz Quantum Mini-LED 1000R |
| Samsung Odyssey OLED G9 49"(2023-2024) | 5120 × 1440 px | 32:9 | 110 ppi | 49" Dual QHD 240Hz OLED 0.03ms 1800R |
| Samsung Odyssey Ark 55"(2023) | 3840 × 2160 px | 16:9 | 80 ppi | 55" 4K UHD 165Hz Curved Cockpit Mini-LED |
| Samsung Odyssey OLED G8 34"(2023) | 3440 × 1440 px | 21:9 | 110 ppi | 34" UWQHD 175Hz Quantum Dot OLED |
| Samsung ViewFinity S9 27" (5K)(2023) | 5120 × 2880 px | 16:9 | 218 ppi | 27" 5K Studio Matte IPS 99% DCI-P3 |
مواصفات Samsung Galaxy
دليل خلفيات Samsung Galaxy وشاشات Dynamic AMOLED 2X
دقة أصلية Quad HD+ بحجم 1440×3120 بكسل لهواتف Galaxy S8 إلى S26 Ultra وسلسلة Z Fold وFlip.
مصفوفة PenTile والوضوح الفائق
استخدام خلفية مطابقة للدقة الأصلية للشاشة يمنع التمويه ويحقق نقاءً استثنائياً يفوق 500 بكسل في البوصة.