Fondos para iPhone
71 Apple DevicesAjustes de pantalla desde el primer iPhone hasta el iPhone 17 Pro Max y Samsung Galaxy S8 a S26 Ultra.
1320×2868px@100%
Dispositivos
71 availableHaga clic en cualquier ajuste para aplicarlo de inmediato a su lienzo.
No devices found matching search.
Opacidad (Alfa)100%
Minimal & Monochrome
DESIGN.md Pastel Story Blocks
Apple UI System
Catppuccin & Nord
Lossless Alpha
¿Por qué elegir BlankImages Studio?
Maximized battery savings for Super Retina XDR displays.
Ningún píxel sale de su equipo. Todo el renderizado se calcula estrictamente en su navegador local.
Complete Apple Hardware Display & Retina Specs
71 models documented| Device Model | Resolution (W × H) | Aspect Ratio | PPI | Display Architecture |
|---|---|---|---|---|
| iPhone 17 Pro Max(2025-2026) | 1320 × 2868 px | 19.5:9 | 460 ppi | 6.9" Pro Titanium XDR 120Hz |
| iPhone 17 Pro(2025-2026) | 1206 × 2622 px | 19.5:9 | 460 ppi | 6.3" Pro Titanium XDR 120Hz |
| iPhone 17 Air / Slim(2025-2026) | 1260 × 2736 px | 19.5:9 | 460 ppi | 6.6" Ultra-Slim OLED |
| iPhone 17(2025-2026) | 1179 × 2556 px | 19.5:9 | 460 ppi | 6.1" Dynamic Island ProMotion |
| iPhone SE 4(2025) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" All-Screen OLED |
| iPhone 16 Pro Max(2024) | 1320 × 2868 px | 19.5:9 | 460 ppi | 6.9" Super Retina XDR ProMotion |
| iPhone 16 Pro(2024) | 1206 × 2622 px | 19.5:9 | 460 ppi | 6.3" Ultra-Thin Bezel XDR |
| iPhone 16 Plus(2024) | 1290 × 2796 px | 19.5:9 | 460 ppi | 6.7" Dynamic Island XDR |
| iPhone 16(2024) | 1179 × 2556 px | 19.5:9 | 460 ppi | 6.1" Dynamic Island XDR |
| iPhone 15 Pro Max(2023) | 1290 × 2796 px | 19.5:9 | 460 ppi | 6.7" Titanium Super Retina XDR |
| iPhone 15 Pro(2023) | 1179 × 2556 px | 19.5:9 | 460 ppi | 6.1" Titanium Super Retina XDR |
| iPhone 15 Plus(2023) | 1290 × 2796 px | 19.5:9 | 460 ppi | 6.7" Dynamic Island XDR |
| iPhone 15(2023) | 1179 × 2556 px | 19.5:9 | 460 ppi | 6.1" Dynamic Island XDR |
| iPhone 14 Pro Max(2022) | 1290 × 2796 px | 19.5:9 | 460 ppi | 6.7" Dynamic Island ProMotion |
| iPhone 14 Pro(2022) | 1179 × 2556 px | 19.5:9 | 460 ppi | 6.1" Dynamic Island ProMotion |
| iPhone 14 Plus(2022) | 1284 × 2778 px | 19.5:9 | 458 ppi | 6.7" Super Retina XDR |
| iPhone 14(2022) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" Super Retina XDR |
| iPhone 13 Pro Max(2021) | 1284 × 2778 px | 19.5:9 | 458 ppi | 6.7" ProMotion 120Hz OLED |
| iPhone 13 Pro(2021) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" ProMotion 120Hz OLED |
| iPhone 13(2021) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" Super Retina XDR |
| iPhone 13 mini(2021) | 1080 × 2340 px | 19.5:9 | 476 ppi | 5.4" Compact OLED |
| iPhone SE (3rd Gen)(2022) | 750 × 1334 px | ~9:16 | 326 ppi | 4.7" Retina HD |
| iPhone 12 Pro Max(2020) | 1284 × 2778 px | 19.5:9 | 458 ppi | 6.7" Super Retina XDR |
| iPhone 12 Pro(2020) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" Super Retina XDR |
| iPhone 12(2020) | 1170 × 2532 px | 19.5:9 | 460 ppi | 6.1" Super Retina XDR |
| iPhone 12 mini(2020) | 1080 × 2340 px | 19.5:9 | 476 ppi | 5.4" Compact OLED |
| iPhone SE (2nd Gen)(2020) | 750 × 1334 px | ~9:16 | 326 ppi | 4.7" Retina HD |
| iPhone 11 Pro Max(2019) | 1242 × 2688 px | 19.5:9 | 458 ppi | 6.5" Super Retina XDR |
| iPhone 11 Pro(2019) | 1125 × 2436 px | 19.5:9 | 458 ppi | 5.8" Super Retina XDR |
| iPhone 11(2019) | 828 × 1792 px | 19.5:9 | 326 ppi | 6.1" Liquid Retina LCD |
| iPhone XS Max(2018) | 1242 × 2688 px | 19.5:9 | 458 ppi | 6.5" Super Retina OLED |
| iPhone XS(2018) | 1125 × 2436 px | 19.5:9 | 458 ppi | 5.8" Super Retina OLED |
| iPhone XR(2018) | 828 × 1792 px | 19.5:9 | 326 ppi | 6.1" Liquid Retina LCD |
| iPhone X(2017) | 1125 × 2436 px | 19.5:9 | 458 ppi | 5.8" Original All-Screen OLED |
| iPhone 8 Plus / 7+ / 6s+(2015-2017) | 1080 × 1920 px | 16:9 | 401 ppi | 5.5" Retina HD |
| iPhone 8 / 7 / 6s / 6(2014-2017) | 750 × 1334 px | ~9:16 | 326 ppi | 4.7" Retina HD |
| iPhone SE (1st Gen) / 5s / 5c / 5(2012-2016) | 640 × 1136 px | 9:16 | 326 ppi | 4.0" Retina |
| iPhone 4s / 4(2010-2011) | 640 × 960 px | 2:3 | 326 ppi | 3.5" Retina Classic |
| iPhone 1st Gen / 3G / 3GS(2007-2009) | 320 × 480 px | 2:3 | 163 ppi | 3.5" Original iPhone Display |
| iPad Pro 13" (M4 Tandem OLED)(2024) | 2752 × 2064 px | 4:3 | 264 ppi | 13.0" Ultra Retina XDR Tandem OLED 120Hz |
| iPad Pro 11" (M4 Tandem OLED)(2024) | 2420 × 1668 px | ~4:3 | 264 ppi | 11.1" Ultra Retina XDR Tandem OLED 120Hz |
| iPad Pro 12.9" (6th/5th Gen M2/M1)(2021-2022) | 2732 × 2048 px | 4:3 | 264 ppi | 12.9" Liquid Retina XDR Mini-LED 120Hz |
| iPad Pro 12.9" (4th/3rd Gen)(2018-2020) | 2732 × 2048 px | 4:3 | 264 ppi | 12.9" Liquid Retina 120Hz ProMotion |
| iPad Pro 12.9" (2nd/1st Gen)(2015-2017) | 2732 × 2048 px | 4:3 | 264 ppi | 12.9" Retina Display with Home Button |
| iPad Pro 11" (4th/3rd/2nd/1st Gen M2/M1)(2018-2022) | 2388 × 1668 px | ~1.43:1 | 264 ppi | 11.0" Liquid Retina 120Hz ProMotion |
| iPad Pro 10.5"(2017) | 2224 × 1668 px | 4:3 | 264 ppi | 10.5" Retina Display 120Hz ProMotion |
| iPad Pro 9.7"(2016) | 2048 × 1536 px | 4:3 | 264 ppi | 9.7" Retina Display True Tone |
| iPad Air 13" (M2)(2024) | 2732 × 2048 px | 4:3 | 264 ppi | 13.0" Liquid Retina Display |
| iPad Air 11" (M2)(2024) | 2360 × 1640 px | ~4:3 | 264 ppi | 11.0" Liquid Retina Display |
| iPad Air 5th / 4th Gen (10.9")(2020-2022) | 2360 × 1640 px | ~4:3 | 264 ppi | 10.9" Liquid Retina All-Screen |
| iPad Air 3rd Gen (10.5")(2019) | 2224 × 1668 px | 4:3 | 264 ppi | 10.5" Retina Display |
| iPad Air 2 / Air 1st Gen (9.7")(2013-2014) | 2048 × 1536 px | 4:3 | 264 ppi | 9.7" Retina Classic |
| iPad mini 7 (A17 Pro)(2024) | 2266 × 1488 px | 3:2 | 326 ppi | 8.3" Liquid Retina All-Screen |
| iPad mini 6 (A15 Bionic)(2021) | 2266 × 1488 px | 3:2 | 326 ppi | 8.3" Liquid Retina All-Screen |
| iPad mini 5 / mini 4 (7.9")(2015-2019) | 2048 × 1536 px | 4:3 | 326 ppi | 7.9" High-Density Retina Display |
| iPad mini 3 / mini 2 (7.9")(2013-2014) | 2048 × 1536 px | 4:3 | 326 ppi | 7.9" Retina Display |
| iPad mini 1st Gen (7.9")(2012) | 1024 × 768 px | 4:3 | 163 ppi | 7.9" Standard Display |
| iPad 10th Gen (10.9")(2022) | 2360 × 1640 px | ~4:3 | 264 ppi | 10.9" All-Screen Liquid Retina |
| iPad 9th / 8th / 7th Gen (10.2")(2019-2021) | 2160 × 1620 px | 4:3 | 264 ppi | 10.2" Retina Display |
| iPad 6th / 5th Gen (9.7")(2017-2018) | 2048 × 1536 px | 4:3 | 264 ppi | 9.7" Retina Display with Apple Pencil |
| iPad 4th / 3rd Gen (Retina 9.7")(2012) | 2048 × 1536 px | 4:3 | 264 ppi | 9.7" Original Retina Display |
| iPad 2 / iPad 1st Gen (9.7")(2010-2011) | 1024 × 768 px | 4:3 | 132 ppi | 9.7" Classic Non-Retina Display |
| Apple Pro Display XDR 32" (6K) | 6016 × 3384 px | 16:9 | 218 ppi | Retina 6K Reference Display |
| Apple Studio Display / iMac 27" (5K) | 5120 × 2880 px | 16:9 | 218 ppi | 5K Retina Display |
| iMac 24" 4.5K (M-Series) | 4480 × 2520 px | 16:9 | 218 ppi | 4.5K Retina Display |
| MacBook Pro 16" (M-Series) | 3456 × 2234 px | 16:10 | 254 ppi | Liquid Retina XDR ProMotion |
| MacBook Pro 14" (M-Series) | 3024 × 1964 px | 16:10 | 254 ppi | Liquid Retina XDR ProMotion |
| MacBook Air 15" (M-Series) | 2880 × 1864 px | 16:10 | 224 ppi | Liquid Retina Display |
| MacBook Air 13" (M-Series) | 2560 × 1664 px | 16:10 | 224 ppi | Retina Display |
| Apple Watch Ultra 2 (49mm) | 410 × 502 px | ~4:5 | 338 ppi | Sapphire Crystal OLED (3000 nits) |
| Apple Watch Series 10 (46mm) | 416 × 496 px | ~5:6 | 326 ppi | Wide-Angle OLED Display |
Especificaciones de Hardware Apple
Guía Definitiva de Fondos para iPhone y Pantallas Super Retina XDR
Resoluciones nativas desde el iPhone de 1.ª generación hasta el iPhone 17 Pro Max, apagado de píxeles OLED y zonas seguras para la Dynamic Island.
Ahorro de Batería en Pantallas OLED
Los píxeles negros puros (#000000) se apagan por completo en paneles Super Retina XDR, reduciendo el consumo energético de la pantalla hasta un 30%.